Former Barcelona goalkeeper Victor Valdes has retired.
The 35-year-old, who also played for Manchester United and Middlesbrough, has hung up his gloves and has launched a TV production company and will have his own show.
The Spaniard rejected offers from Deportivo la Coruna and Sporting Lisbon to continue playing this season.
Valdes is one of the greatest keepers in Barcelona’s history, winning La Liga six times, the Champions League three times, the Super Cup six times, two Copa del Reys and bagged the Fifa Club World Cup twice.
And he was part of the all-conquering Spain team, lifting the 2010 World Cup two years before victory in the Euros.
And he was part of the all-conquering Spain team, lifting the 2010 World Cup two years before victory in the Euros.
But the end of his career was marked by disappointment and surprise transfers.
Club | Season | League | Cup | League Cup | Europe | Other[50] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Barcelona B | 2000–01 | 14 | 0 | — | — | — | — | 14 | 0 | ||||
2001–02[51] | 43 | 0 | — | — | — | — | 43 | 0 | |||||
2002–03 | 20 | 0 | — | — | — | — | 20 | 0 | |||||
Total | 77 | 0 | — | — | — | — | 77 | 0 | |||||
Barcelona | 2002–03 | 14 | 0 | 0 | 0 | — | 6 | 0 | — | 20 | 0 | ||
2003–04 | 33 | 0 | 6 | 0 | — | 5 | 0 | — | 44 | 0 | |||
2004–05 | 35 | 0 | 0 | 0 | — | 8 | 0 | — | 43 | 0 | |||
2005–06 | 35 | 0 | 0 | 0 | — | 12 | 0 | 2 | 0 | 49 | 0 | ||
2006–07 | 38 | 0 | 0 | 0 | — | 8 | 0 | 4 | 0 | 50 | 0 | ||
2007–08 | 35 | 0 | 6 | 0 | — | 11 | 0 | — | 52 | 0 | |||
2008–09 | 35 | 0 | 0 | 0 | — | 14 | 0 | — | 49 | 0 | |||
2009–10 | 38 | 0 | 0 | 0 | — | 12 | 0 | 5 | 0 | 55 | 0 | ||
2010–11 | 32 | 0 | 0 | 0 | — | 11 | 0 | 1 | 0 | 44 | 0 | ||
2011–12 | 35 | 0 | 0 | 0 | — | 11 | 0 | 5 | 0 | 51 | 0 | ||
2012–13 | 31 | 0 | 0 | 0 | — | 11 | 0 | 2 | 0 | 44 | 0 | ||
2013–14 | 26 | 0 | 0 | 0 | — | 6 | 0 | 2 | 0 | 34 | 0 | ||
Total | 387 | 0 | 12 | 0 | — | 115 | 0 | 21 | 0 | 535 | 0 | ||
Manchester United | 2014–15 | 2 | 0 | 0 | 0 | — | — | — | 2 | 0 | |||
2015–16 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
Total | 2 | 0 | 0 | 0 | — | — | — | 2 | 0 | ||||
Standard Liège (loan) | 2015–16 | 5 | 0 | 2 | 0 | — | — | 1 | 0 | 8 | 0 | ||
Total | 5 | 0 | 2 | 0 | — | — | 1 | 0 | 8 | 0 | |||
Middlesbrough | 2016–17 | 28 | 0 | 0 | 0 | — | — | 0 | 0 | 28 | 0 | ||
Total | 28 | 0 | 0 | 0 | — | — | 0 | 0 | 28 | 0 | |||
Career totals | 499 | 0 | 13 | 0 | 0 | 0 | 115 | 0 | 22 | 0 | 650 | 0 |
International[edit]
Spain senior team[52] | ||
---|---|---|
Year | Apps | Goals |
2010 | 3 | 0 |
2011 | 4 | 0 |
2012 | 3 | 0 |
2013 | 9 | 0 |
2014 | 1 | 0 |
Total | 20 | 0 |
Honours[edit]
Club[edit]
- Barcelona[53]
- La Liga: 2004–05, 2005–06, 2008–09, 2009–10, 2010–11, 2012–13
- Copa del Rey: 2008–09, 2011–12
- Supercopa de España: 2005, 2006, 2009, 2010, 2011, 2013
- UEFA Champions League: 2005–06, 2008–09, 2010–11
- UEFA Super Cup: 2009, 2011
- FIFA Club World Cup: 2009, 2011
- Standard Liège
International[edit]
- Spain[55]
Individual[edit]
- Zamora Trophy: 2004–05, 2008–09, 2009–10, 2010–11, 2011–12
- La Liga Goalkeeper of the Year: 2009–10, 2010–11
- ESM Team of the Year: 2010–11
- Middlesbrough Player of the Month: October 2016[56]
Comments
Post a Comment